Routing
default
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://opac-diagnostique.staging7.novaway.net/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | ef_connect | /efconnect/{instance}/{homeFolder} | Path does not match |
| 13 | ef_main_js | /elfinder.main.js | Path does not match |
| 14 | elfinder | /elfinder/{instance}/{homeFolder} | Path does not match |
| 15 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 16 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 17 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 18 | admin_dashboard | /admin | Path does not match |
| 19 | admin_patrimoine_required | /admin/patrimoine/diagnostic-required | Path does not match |
| 20 | app_infrastructure_admin_patrimoine_index | /admin | Path does not match |
| 21 | api_diagnostic_integration_unit_dpe | /api/diagnostic/integration/unit/dpe | Path does not match |
| 22 | api_diagnostic_integration_unit_deo | /api/diagnostic/integration/unit/deo | Path does not match |
| 23 | api_diagnostic_integration_unit_dgo | /api/diagnostic/integration/unit/dgo | Path does not match |
| 24 | api_diagnostic_integration_unit_crep | /api/diagnostic/integration/unit/crep | Path does not match |
| 25 | api_diagnostic_integration_unit_erp | /api/diagnostic/integration/unit/erp | Path does not match |
| 26 | default | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.